Results
Piano soloist
A
CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|
A | Carmen Dilara | Bagis | Turkey | link | 93,50 | II. Prize |
A | Sophie | Bayerlein | Germany | link | 87,00 | III. Prize |
A | Keve | Bertalan | Hungary | link | 82,00 | III. Prize |
A | Liam Nicholas | Bianco | Italy | link | 81,50 | III. Prize |
A | Erik | Byurkland | United Arab Emirates | link | 86,25 | III. Prize |
A | Arianna | Castellani | Italy | link | 96,25 | I. Prize |
A | Qin | Chang | Hungary | link | 87,00 | III. Prize |
A | Nuo | Cheng | Croatia | link link link |
97,00 | I. Prize |
A | Ming Jasmine | Cheung | Hong Kong SAR China | link | 95,25 | I. Prize |
A | Jutiseth | Chinavicharana | Thailand | link | 90,00 | II. Prize |
A | Ema - Valentina | Deacu | Romania | link | 89,75 | II. Prize |
A | Achilleas | Desypris | Hungary | link | 89,50 | II. Prize |
A | Boris | Dyulgerov | Bulgaria | link | 95,00 | I. Prize |
A | Yuria | Furuki | Japan | link | 96,75 | I. Prize |
A | Saya | Glowacki | Germany | link link |
95,50 | I. Prize |
A | Emmeline Chloe | Hadeli | Switzerland | link | 95,00 | I. Prize |
A | Yuki | Hiyamizu | Japan | link | 96,50 | I. Prize |
A | Risa | Honda | Hungary | link | 92,50 | II. Prize |
A | Kaloyan | Hristov | Bulgaria | link | 81,75 | III. Prize |
A | Makarija | Ivanova | Macedonia | link link |
84,75 | III. Prize |
A | Valentina | Kádár | Hungary | link | 88,75 | III. Prize |
A | Maae | Khunawanichkun | Thailand | link | 82,75 | III. Prize |
A | Juli | Komócsi | Hungary | link | 76,25 | HONOURABLE |
A | Keshav | Krishnan | Netherlands | link | 86,50 | III. Prize |
A | Leon | Leonidov–Guglev | Bulgaria | link | 78,50 | HONOURABLE |
A | Zofia | Michałek | Poland | link | 89,50 | II. Prize |
A | Ichika | Mitsueda | Japan | link | 96,75 | I. Prize |
A | Mio | Nakamura | Japan | link | 96,25 | I. Prize |
A | Mai | Nguyen Ngoc | Hungary | link | 92,50 | II. Prize |
A | Nina | Nirschl | Austria | link | 78,75 | HONOURABLE |
A | Daan | Noorduijn | Netherlands | link | 74,75 | HONOURABLE |
A | Jayden | Ordonez | Netherlands | link | 92,75 | II. Prize |
A | Johanna | Palotai | Hungary | link | 85,50 | III. Prize |
A | Renhan | Pang | China | link | 88,50 | III. Prize |
A | Hilari | Parangoni | Albania | link | 86,75 | III. Prize |
A | Margaréta | Partos | Hungary | link | 91,50 | II. Prize |
A | Alicja | Rucińska | Poland | link | 84,00 | III. Prize |
A | Oviya Hasini Saravanan | Saravanan | Netherlands | link | 80,00 | III. Prize |
A | Motoka | Sugimori | Japan | link | 95,00 | I. Prize |
A | Felix | Suo | Australia | link | 84,00 | III. Prize |
A | Rea | Suzuki | Japan | link | 96,50 | I. Prize |
A | Jan | Świda | Poland | link | 90,50 | II. Prize |
A | Noémi Ágnes | Szabó | Hungary | link | 84,25 | III. Prize |
A | Elsa | Urban | Austria | link link link |
81,50 | III. Prize |
A | Berta | Vadász | Hungary | link | 82,50 | III. Prize |
A | Cecilia | van der Meulen | Netherlands | link | 84,00 | III. Prize |
A | Nikolai | Volski | Netherlands | link | 90,25 | II. Prize |
A | Lilla Ilona | Wagner | Hungary | link | 91,00 | II. Prize |
A | Tangtang | Wang | China | link | 93,25 | II. Prize |
A | Wai Hei Ray | Wong | Hong Kong SAR China | link | 90,75 | II. Prize |
A | Liu | Yinuo | Hungary | link | 95,00 | I. Prize |
A | Ziquan | Zeng | Hungary | link | 90,50 | II. Prize |
A | Anna | Zimowska | Poland | link | 93,50 | II. Prize |
B
CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|
B | Laura | Arias Palomino | Spain | link | 93,00 | II. Prize |
B | Chiara | Bleve | Italy | link | 95,50 | I. Prize |
B | Gayathri | Chokalingam Gopikrishna | India | link | 81,50 | III. Prize |
B | Orsolya Boglárka | Csibi | Hungary | link | 94,50 | I. Prize |
B | Andrea Simone | De Nicolo | Italy | link | 94,00 | II. Prize |
B | Daphne | Delicata | Malta | link | 97,50 | ABSOLUTE 1. |
B | Kun | Deng Jia | Hungary | link | 83,75 | III. Prize |
B | Flóra | Dobrády | Hungary | link | 87,50 | III. Prize |
B | Yasmine | Eberhard | Netherlands | link | 67,75 | HONOURABLE |
B | Giulia Timea | Fioranti | Germany | link | 86,00 | III. Prize |
B | Rei | Fukuoka | United States | link link |
93,50 | II. Prize |
B | Daniel | Genovese | Austria | link link |
72,75 | HONOURABLE |
B | Soraya | Gonzalez | Spain | link | 83,00 | III. Prize |
B | Yasmin | Gonzalez | Spain | link | 87,50 | III. Prize |
B | Yuna | Honda | Hungary | link | 83,00 | III. Prize |
B | Yoan-Asen | Hristov | Bulgaria | link | 80,00 | III. Prize |
B | Nikola | Iliev | Macedonia | link link |
83,50 | III. Prize |
B | Barnabás | Kincses | Hungary | link | 85,25 | III. Prize |
B | Shiho | Kitamura | Japan | link | 94,75 | I. Prize |
B | Yuzuki | Kojima | Japan | link | 93,75 | II. Prize |
B | Gregor | Kovács | Hungary | link | 93,25 | II. Prize |
B | Tze Kai Iden | Lim | Singapore | link | 83,50 | III. Prize |
B | Sz Kai Neil | Liu | China | link | 94,25 | II. Prize |
B | Kevin | Lu | Austria | link | 97,00 | I. Prize |
B | Ichiha | Masunari | Japan | link | 95,25 | I. Prize |
B | Flóra | Matáncsi | Hungary | link | 77,50 | HONOURABLE |
B | Eden | Mazor | Israel | link | 91,00 | II. Prize |
B | Veronika | Méri | Hungary | link | 87,00 | III. Prize |
B | Deva | Mira Sperandio | Spain | link | 96,00 | I. Prize |
B | Hanna Szofi | Molnár | Hungary | link | 78,50 | HONOURABLE |
B | Ágoston | Mosolygó | Hungary | link | 81,00 | III. Prize |
B | Darius | Mot | Romania | link | 91,50 | II. Prize |
B | Krisztina | Nagy | Hungary | link | 96,00 | I. Prize |
B | Alexander | Ning | Canada | link link |
90,75 | II. Prize |
B | Réka | Ondruss | Hungary | link | 83,25 | III. Prize |
B | Ionela | Ostafeiciuc | Portugal | link | 81,75 | III. Prize |
B | Dávid | Pálmai-Balla | Hungary | link | 91,00 | II. Prize |
B | Waranlak | Sirirak | Thailand | link | 77,00 | HONOURABLE |
B | Soma | Solti | Hungary | link | 81,50 | III. Prize |
B | Daniel | Stang | Germany | link | 94,50 | I. Prize |
B | Riko | Tagami | Japan | link | 95,75 | I. Prize |
B | Melissa | Takanbekova | Latvia | link | 92,50 | II. Prize |
B | Amadej | Tibaut | Szlovénia | link | 80,50 | III. Prize |
B | Miku | Ueda | Thailand | link | 68,25 | PARTICIPATION |
B | Zsófia | Varga | Hungary | link | 87,50 | III. Prize |
B | Mikhail | Volski | Netherlands | link | 85,25 | III. Prize |
B | Sakurako | Watanabe | Japan | link | 93,75 | II. Prize |
B | Zara Ingeborg | Wéber | Hungary | link | 83,00 | III. Prize |
B | Julia | Wójcik | Poland | link | 91,75 | II. Prize |
B | Hanako | Yamasaki | Japan | link | 91,20 | II. Prize |
B | Monica | Zhang | Italy | link | 98,00 | ABSOLUTE 1. |
B | Houfei | Zhu | China | link | 87,00 | III. Prize |
B | Stanley | Quin | Singapore | link | 93,25 | II. Prize |
B | Carlos | Aracil Almarcha | Spain | link | 96,00 | I. Prize |
C
CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|
C | Réka Mária | Balázs | Hungary | link | 89,50 | II. Prize |
C | Flavio | Barbarossa | Italy | link | 78,50 | HONOURABLE |
C | Klára | Bor | Hungary | link | 79,25 | HONOURABLE |
C | Luis | Cabello Lopez | Spain | link | 84,00 | III. Prize |
C | Mamika | Hamamoto | Japan | link | 91,75 | II. Prize |
C | Elizabet | Horváth | Hungary | link | 78,25 | HONOURABLE |
C | Ao | Kawanami | Japan | link | 92,50 | II. Prize |
C | Elias | Keller | Austria | link | 96,00 | I. Prize |
C | Zsombor | Kemény | Hungary | link | 93,25 | II. Prize |
C | Leonard | Kobal | Slovenia | link | 91,00 | II. Prize |
C | Kentaro | Kurata | Japan | link | 89,25 | III. Prize |
C | Chieh Hsi | Liu | Germany | link | 93,75 | II. Prize |
C | Márk | Márton | Hungary | link | 80,50 | III. Prize |
C | Marko | Matajič | Slovenia | link | 93,75 | II. Prize |
C | Hanna | Máté | Hungary | link link |
79,50 | III. Prize |
C | Roko | Matijević | Croatia | link | 91,00 | II. Prize |
C | Lucija | Matijević | Croatia | link link |
90,00 | II. Prize |
C | Ferenc | Németh | Hungary | link | 85,25 | III. Prize |
C | Sherwin | Ngan | Norway | link | 88,25 | III. Prize |
C | Jakub | Niewiadomski | Poland | link | 94,25 | II. Prize |
C | Olivér | Pajor | Hungary | link | 88,00 | III. Prize |
C | Julija | Škreblin Milić | Croatia | link | 92,25 | II. Prize |
C | Hina | Suzuki | Japan | link | 90,00 | II. Prize |
C | Viktória | Szalovszky | Hungary | link | 85,50 | III. Prize |
C | Attila | Szaniszló | Hungary | link | 95,50 | I. Prize |
C | MariaARIA | Tomaszewska | Poland | link | 86,75 | III. Prize |
C | Kotone | Uehara | Japan | link | 90,75 | II. Prize |
C | Áron | Vida-Kun | Hungary | link | 86,00 | III. Prize |
C | Zvjezdan | Vojvodic | Croatia | link | 94,50 | I. Prize |
C | Jovan | Zec | Serbia | link | 92,00 | II. Prize |
C | Ziyanhuan | Zhou | China | link | 98,75 | ABSOLUTE 1. |
C | Jinyi | Zong | Hungary | link | 96,25 | I. Prize |
C | Christina | Aracil Almarcha | Spain | link | 95,50 | I. Prize |
D
CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|
D | Csanád | Barbarics | Hungary | link | 89,50 | II. Prize |
D | Zhen | Cai | China | link | 74,50 | HONOURABLE |
D | Maria | D'Agostino | Italy | link | 85,25 | III. Prize |
D | Wenqi | Du | China | link | 86,75 | III. Prize |
D | Melisa | Ibrahimi | Kosovo | link | 76,75 | HONOURABLE |
D | Yoanna | Ivanova | Bulgaria | link | 87,25 | III. Prize |
D | Jonasz | Jochemczyk | Poland | link link |
85,50 | III. Prize |
D | Ádám | Király | Hungary | link | 93,75 | II. Prize |
D | Pavle | Krstic | Austria | link | 97,50 | ABSOLUTE 1. |
D | Hui | Lin | China | link link |
88,00 | III. Prize |
D | Yuka | Megata | Japan | link | 87,00 | III. Prize |
D | Vladimir | Skomorokhov | Russia | link | 93,50 | II. Prize |
D | Emese | Szilágyi | Hungary | link | 77,00 | HONOURABLE |
D | Moeko | Tano | Japan | link | 93,50 | II. Prize |
D | Momoko | Togashi | Japan | link | 88,50 | III. Prize |
D | Peizhang | Wu | China | link link |
90,50 | II. Prize |
D | Zhiqi | Yuan | Germany | link | 94,50 | I. Prize |
D | Yaqi | Zhang | China | link | 97,00 | I. Prize |
E
CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|
E | András | Baráth | Hungary | link | 89,50 | II. Prize |
E | Young Ah | Barnes | Australia | link | 71,25 | HONOURABLE |
E | Sven | Bauer | Germany | link | 97,00 | I. Prize |
E | Rafal | Blaszczyk | Poland | link link |
93,50 | II. Prize |
E | Alejandro | Céspedes Martín | Spain | link link |
90,25 | II. Prize |
E | Martyna | Chmura | Poland | link | 81,50 | III. Prize |
E | Anna | Farkas | Italy | link | 85,25 | III. Prize |
E | Barbara | Fazekas | Hungary | link | 83,13 | III. Prize |
E | Dominik | Ilisz | Románia | link | 90,50 | II. Prize |
E | Francesco | Internullo | Italy | link | 89,50 | II. Prize |
E | Li | Jia | China | link link |
75,50 | HONOURABLE |
E | Mugi | Kataumata | Hungary | link | 94,25 | II. Prize |
E | Dong Kyu Leo | Kim | Germany | link | 97,50 | ABSOLUTE 1. |
E | Kenchiro | Kojima | Austria | link | 97,00 | I. Prize |
E | Sunghyun | Lee | South Korea | link link |
94,00 | II. Prize |
E | Xianfei | Liu | China | link | 94,75 | I. Prize |
E | Valentin | Magyar | Hungary | link | 91,50 | II. Prize |
E | Maria | Narodytska | Germany | link | 95,50 | I. Prize |
E | Takumi | Nashimoto | Hungary | link | 92,00 | II. Prize |
E | Bertalan Péter | Robotka | Hungary | link | 89,50 | II. Prize |
E | Mao | Sasaki | Germany | link | 91,75 | II. Prize |
E | Lee | Soo Bin | South Korea | link | 87,25 | III. Prize |
E | Silvia | Tessari | Italy | link | 94,75 | I. Prize |
E | Yuxin | Yin | China | link | 94,25 | II. Prize |
E | Jung | Yong Seok | South Korea | link link |
91,75 | II. Prize |
E | Wenjiao | Yu | Austria | link link link link |
85,50 | III. Prize |
E | Jiaoyang | Zhang | Poland | link | 89,25 | III. Prize |
E | Mateusz | Zubik | Poland | link | 92,25 | II. Prize |
String soloist (violin, viola, cello,double bass, guitar)
A
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
cello | A | Xinai | Cao | China | link | 78,40 | HONOURABLE |
cello | A | Feiyue | Dai | China | link | 97,75 | ABSOLUTE 1. |
violin | A | Min | Deng Jia | Hungary | link | 79,00 | HONOURABLE |
violin | A | Aadi | Duarah | Japan | link | 95,80 | I. Prize |
cello | A | Xiyuan | Guo | China | link | 91,00 | II. Prize |
cello | A | Jiayi | Huang | China | link | 87,40 | III. Prize |
viola | A | Tin Yu Kingson | Lam | Hong Kong SAR China | link | 86,00 | III. Prize |
violin | A | Cooper | Li | Australia | link | 87,00 | III. Prize |
violin | A | Xuancheng | Liu | China | link | 84,60 | III. Prize |
violin | A | Li | Maike | China | link | 90,40 | II. Prize |
violin | A | Joe | Nezu | United Kingdom | link | 96,00 | I. Prize |
violin | A | Botond | Téglás | Hungary | link | 88,20 | III. Prize |
violin | A | Szymon | Wójcik | Poland | link | 88,00 | III. Prize |
violin | A | Ruoxi | Yang | China | link | 81,60 | III. Prize |
violin | A | Peize | Yu | China | link | 80,20 | III. Prize |
violin | A | Jinglan | Zhang | China | link | 84,80 | III. Prize |
violin | A | Zejian | Zhang | China | link | 82,20 | III. Prize |
violin | A | Qiwei | Zuo | China | link | 84,40 | III. Prize |
B
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
cello | B | Benedek | Balog | Hungary | link | 91,40 | II. Prize |
violin | B | Laura | Berec | Hungary | link | 94,40 | II. Prize |
violin | B | Miki Kailani | Chan | Hong Kong SAR China | link | 77,20 | HONOURABLE |
violin | B | Yinuo | Fang | China | link | 96,20 | I. Prize |
violin | B | Lara Jázmin | Haluska | Hungary | link | 87,80 | III. Prize |
violin | B | Yixuan | Han | China | link | 95,80 | I. Prize |
cello | B | Weilun | Huang | China | link | 97,60 | ABSOLUTE 1. |
guitar | B | Danilo | Izgarevic | Montenegro | link | 91,20 | II. Prize |
violin | B | Alicja | Jabłońska | Poland | link | 95,20 | I. Prize |
violin | B | Kincső | Kopácsi | Hungary | link | 78,40 | HONOURABLE |
violin | B | Renáta Abigél | Kövecs | Hungary | link | 83,60 | III. Prize |
guitar | B | Xuanming | Liu | China | link | 96,40 | I. Prize |
guitar | B | Yingfei | Ma | China | link | 86,00 | III. Prize |
cello | B | Dilay Ra | Oygür | Turkey | link | 88,60 | III. Prize |
violin | B | Zhiyuan | Sun | China | link | 96,80 | I. Prize |
violin | B | Cansu Sara | Takmaz | Turkey | link | 86,40 | III. Prize |
cello | B | Borbála | Temesvári | Hungary | link | 79,20 | HONOURABLE |
cello | B | Daiwen | Tian | China | link | 94,20 | II. Prize |
cello | B | Gábor | Vida-Kun | Hungary | link | 80,40 | III. Prize |
cello | B | qingqing | yang | China | link | 85,00 | III. Prize |
viola | B | Li | Yexuan | China | link | 79,80 | III. Prize |
guitar | B | Shaohong | Zhang | China | link | 94,00 | II. Prize |
cello | B | Ziyang | Zhao | China | link link |
97,80 | ABSOLUTE 1. |
C
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
cello | C | Huiying | Cao | China | link link |
91,00 | II. Prize |
violin | C | Dóra | Demeter | Hungary | link | 89,60 | II. Prize |
violin | C | Marley | Erickson | Hungary | link link |
99,40 | ABSOLUTE 1. |
violin | C | Tomasz | Fatla | Poland | link | 85,20 | III. Prize |
violin | C | Mjlla | Franetovich | Italy | link | 80,80 | III. Prize |
violin | C | Jennifer | Gheorghita | Austria | link link |
90,60 | II. Prize |
violin | C | Dániel | Hodos | Hungary | link link |
97,60 | ABSOLUTE 1. |
cello | C | Péter | Jásdi | Hungary | link | 89,60 | II. Prize |
violin | C | Ziqing | Kuang | China | link | 94,20 | II. Prize |
cello | C | Jiayue | Liu | China | link | 92,40 | II. Prize |
cello | C | Bálint | Lőrik | Hungary | link | 82,20 | III. Prize |
cello | C | Ferenc | Mireider | Hungary | link | 86,00 | III. Prize |
cello | C | Krisztián | Rinkó | Hungary | link | 94,00 | II. Prize |
violin | C | Lucia Amneris | Rossi | Italy | link | 76,20 | HONOURABLE |
guitar | C | Márk | Seres | Hungary | link | 89,20 | III. Prize |
cello | C | Hao | Shen | China | link | 90,20 | II. Prize |
violin | C | Yehwan | Sohn | China | link | 89,80 | II. Prize |
cello | C | Lilla | Szabó | Hungary | link | 90,80 | II. Prize |
violin | C | Emilia | Szłapa | Poland | link link |
94,60 | I. Prize |
cello | C | Emma Barka | Tichiti | Hungary | link | 87,60 | III. Prize |
guitar | C | Peiyi | Wang | China | link | 86,20 | III. Prize |
cello | C | Jiale | Wang | China | link | 94,40 | II. Prize |
guitar | C | Xinyi | Yang | China | link | 88,80 | III. Prize |
cello | C | Congyu | Yang | China | link | 92,20 | II. Prize |
cello | C | Danlin | Yu | China | link | 91,20 | II. Prize |
cello | C | Jingyuan | Zhang | China | link | 93,80 | II. Prize |
cello | C | Jiahao | Zhang | China | link | 93,60 | II. Prize |
guitar | C | Mingxi | Zheng | China | link | 91,80 | II. Prize |
violin | C | Xiaoqian | Zhu | China | link | 91,60 | II. Prize |
D
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
guitar | D | Bence | Balogh | Hungary | link | 87,00 | III. Prize |
cello | D | Raffaella | Cardaropoli | Italy | link | 97,00 | I. Prize |
viola | D | Maria | Dębina | Poland | link link link |
94,00 | II. Prize |
violin | D | Wiktor | Dziedzic | Poland | link | 93,60 | II. Prize |
guitar | D | Zsombor | Filip | Románia | link link link |
91,20 | II. Prize |
cello | D | Csilla | Fóti | Hungary | link | 81,00 | III. Prize |
violin | D | Kejun | Guo | China | link | 95,40 | I. Prize |
guitar | D | Jonatán | Jakabovics | Hungary | link | 95,40 | I. Prize |
viola | D | Fangyan | Kong | Belgium | link | 83,20 | III. Prize |
viola | D | Emilia | Łachut | Poland | link | 84,80 | III. Prize |
cello | D | Jiaqi | Liu | China | link link link |
98,00 | ABSOLUTE 1. |
violin | D | Francesco | Mardegan | Italy | link | 91,60 | II. Prize |
guitar | D | Yuming | Pu | China | link | 82,80 | III. Prize |
cello | D | Bruno | Quezada | Canada | link link |
80,00 | III. Prize |
violin | D | Xingzhou | Rong | China | link link link |
95,60 | I. Prize |
cello | D | Nikita | Serov | Russia | link | 95,80 | I. Prize |
violin | D | Chenming | Wang | China | link | 98,25 | ABSOLUTE 1. |
guitar | D | Xuchen | Zhang | China | link | 88,20 | III. Prize |
E
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
violin | E | Vanessza | Korb | Hungary | link link |
95,60 | I. Prize |
cello | E | Junyoung | Ann | Germany | link link link |
96,00 | I. Prize |
cello | E | Shuo | Wang | China | link | 91,40 | II. Prize |
guitar | E | yuu | nakagawa | Japan | link | 79,80 | III. Prize |
violin | E | Dávid | Popovics | Hungary | link link link link |
83,20 | III. Prize |
viola | E | Ruslana | Mamchenko | Austria | link link |
89,20 | III. Prize |
guitar | E | Áron | Bódis | Hungary | link | 78,60 | HONOURABLE |
guitar | E | Balázs András | Tokaji | Hungary | link | 75,00 | HONOURABLE |
violin | E | Yann | Passabet-Labiste | France | link link link link |
97,20 | I. Prize |
Wind soloist (all brass wind Instruments , all wood wind instrument)
A
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
flute | A | Borbála Emese | Bukvai | Hungary | link | 92,33 | II. Prize |
flute | A | Leon | Elek | Hungary | link | 87,33 | III. Prize |
flute | A | Júlia | Gálhidy | Hungary | link | 93,33 | II. Prize |
saxophone | A | Ornaiya | Jongsitthisatjakul | Thailand | link | 84,33 | III. Prize |
flute | A | Viola | Marth-Kovács | Hungary | link | 85,67 | III. Prize |
flute | A | Mandula | Palatka | Hungary | link | 87,33 | III. Prize |
flute | A | Kende | Pap | Hungary | link link |
88,67 | III. Prize |
trombone | A | Daniel Robert | Sagmeister | Germany | link | 82,00 | III. Prize |
recorder | A | Fülöp | Szemerédi | Hungary | link | 96,33 | I. Prize |
clarinet | A | Katalin | Zolnai | Hungary | link | 96,67 | I. Prize |
trumpet | A | Dénes | Teffner | Hungary | link | 92,00 | II. Prize |
B
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
bassoon | B | Medárd | Annus | Hungary | link | 78,00 | HONOURABLE |
bassoon | B | Adél | Csima | Hungary | link | 89,67 | II. Prize |
recorder | B | Viktória | Balogh | Hungary | link | 82,00 | III. Prize |
flute | B | Yanzhe | Chen | China | link | 88,67 | III. Prize |
flute | B | Szakacs | Panna | Romania | link | 75,00 | HONOURABLE |
flute | B | Andronic | Sara Cristiana | Romania | link | 77,67 | HONOURABLE |
flute | B | Marko | Sretenovic | Serbia | link | 94,33 | II. Prize |
recorder | B | Rebeka Eszter | Vasas | Hungary | link | 84,67 | III. Prize |
flute | B | Ruofei | Yao | China | link | 92,33 | II. Prize |
flute | B | Wangzhe | Yu | China | link | 89,67 | II. Prize |
flute | B | Lenke | Bagossy | Hungary | link | 84,67 | III. Prize |
flute | B | Jácinta | Csabai | Hungary | link | 78,00 | HONOURABLE |
flute | B | Míra | Csirke | Hungary | link | 90,00 | II. Prize |
flute | B | Emna Mária | Dakhlaoui | Hungary | link | 83,00 | III. Prize |
flute | B | Laár | Janka Éva | Hungary | link | 89,67 | II. Prize |
flute | B | Kata | Kántor | Hungary | link | 88,67 | III. Prize |
flute | B | Rozália | Kelemen | Hungary | link | 73,67 | HONOURABLE |
flute | B | Vera | Kóródy | Hungary | link | 79,67 | III. Prize |
flute | B | Lenke | Ollé | Hungary | link | 85,00 | III. Prize |
clarinet | B | Bálint | Fodor | Hungary | link | 95,67 | I. Prize |
clarinet | B | Milán | Gigacz | Hungary | link | 94,00 | II. Prize |
clarinet | B | Tin Yuet Carson | Lam | Hong Kong SAR China | link | 75,00 | HONOURABLE |
clarinet | B | Eszter | Lugosi | Hungary | link link |
91,00 | II. Prize |
clarinet | B | Fanni Regina | Molnár | Hungary | link | 83,33 | III. Prize |
clarinet | B | Boróka Hajna | Tóth | Hungary | link | 89,67 | II. Prize |
horn | B | Wenqi | Gu | China | link | 73,67 | HONOURABLE |
horn | B | Levente | Kéthelyi | Hungary | link | 80,33 | III. Prize |
horn | B | Sirui | Li | China | link | 74,67 | HONOURABLE |
oboe | B | Angelika | Vorozheeva | Russia | link | 94,67 | I. Prize |
oboe | B | Yuehu | Zhou | China | link | 90,00 | II. Prize |
panflute | B | Alexandra | Petrica | Romania | link | 94,67 | I. Prize |
saxophone | B | Ábris | Kocsis | Hungary | link | 87,67 | III. Prize |
trumpet | B | Valter | Kecskés | Hungary | link | 78,67 | HONOURABLE |
trumpet | B | Vencel | Szabó | Hungary | link | 95,00 | I. Prize |
trumpet | B | Zsombor | Teffner | Hungary | link | 86,00 | III. Prize |
trumpet | B | Eszter Zsófia | Vízhányó | Hungary | link | 92,67 | II. Prize |
tuba | B | Benedek | Magura | Hungary | link | 89,00 | III. Prize |
C
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
flute | C | Anika | Čemažar | Slovenia | link | 91,67 | II. Prize |
oboe | C | Małgorzata | Cieszko | Poland | link | 92,00 | II. Prize |
trumpet | C | Sizhe | Deng | China | link | 80,00 | III. Prize |
clarinet | C | Yan | Fang | China | link | 86,00 | III. Prize |
saxophone | C | Lukács | Fáy | Hungary | link | 94,00 | II. Prize |
clarinet | C | Chengkai | Hu | China | link | 90,00 | II. Prize |
oboe | C | Mihály | Jáni | Hungary | link | 92,67 | II. Prize |
clarinet | C | Pengle | Jiao | China | link link |
91,00 | II. Prize |
trombone | C | Anna | Kéthelyi | Hungary | link | 85,00 | III. Prize |
flute | C | Milla | Kopcsó | Hungary | link | 92,33 | II. Prize |
flute | C | Elter | Luca | Hungary | link | 82,33 | III. Prize |
flute | C | Annamária | Magyari | Románia | link | 90,67 | II. Prize |
flute | C | Ana | Niculas | Romania | link | 86,33 | III. Prize |
horn | C | Zsuzsanna | Ökrös | Hungary | link | 90,33 | II. Prize |
flute | C | Bernadett | Szirmai | Hungary | link | 92,67 | II. Prize |
horn | C | Shahin Ákos | Wadi | Hungary | link | 93,00 | II. Prize |
trumpet | C | Shuxiang | Wu | China | link | 75,67 | HONOURABLE |
flute | C | Duo Cheng | Xu | China | link | 84,33 | III. Prize |
trumpet | C | Yuankang | Zhang | China | link | 75,00 | HONOURABLE |
flute | C | Fanyang | Zhou | China | link | 83,33 | III. Prize |
clarinet | C | Yutong | Wang | China | link link |
93,30 | II. Prize |
D
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
flute | D | Martina | Arampi | Italy | link | 84,33 | III. Prize |
clarinet | D | Kuikun | Chen | China | link | 89,00 | III. Prize |
clarinet | D | Weiqi | Chen | China | link | 93,33 | II. Prize |
trumpet | D | Zitong | Feng | China | link | 82,33 | III. Prize |
flute | D | Xinling | Hou | China | link | 85,67 | III. Prize |
trumpet | D | Peishi | Huang | China | link | 94,67 | I. Prize |
tuba | D | Runmin | Lin | China | link | 92,67 | II. Prize |
clarinet | D | Kinga | Patyk | Poland | link | 94,00 | II. Prize |
trumpet | D | Peijin | Ren | China | link | 90,00 | II. Prize |
clarinet | D | Massimo | Restifo Pecorella | Italy | link | 92,33 | II. Prize |
trumpet | D | Zhuning | Shen | China | link | 88,67 | III. Prize |
flute | D | Borbiro | Timea | Romania | link | 92,33 | II. Prize |
oboe | D | WenFu | Wang | China | link | 89,67 | II. Prize |
trumpet | D | Xingwei | Wang | China | link | 84,33 | III. Prize |
trumpet | D | Yichong | Wang | China | link | 90,67 | II. Prize |
clarinet | D | Chennan | Yang | China | link | 91,33 | II. Prize |
trumpet | D | Ye | Yang | China | link | 93,00 | II. Prize |
flute | D | Leyan | Yuan | China | link | 91,00 | II. Prize |
oboe | D | Yirui | Zhu | China | link link link link |
97,67 | ABSOLUTE 1. |
E
INSTR. | CAT. | FIRST NAME | LAST NAME | COUNTRY | VIDEO | TOTAL | PRIZE |
---|---|---|---|---|---|---|---|
