Results - 3rd "Wiener Klassiker" International Online Music Competition
Piano soloist
A
FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|
Ginevra | Amoroso | Austria | 72 | Mention |
Gwendelyn | Ang | Indonesia | 90 | 2 |
Carlos | Aracil Almarcha | Spain | 95 | 1 |
Laura | Arias Palomino | Spain | 93 | 2 |
Zsófia | Bedics | Hungary | 89 | 3 |
Zsombor | Borszéki | Hungary | 82 | 3 |
Kehao | Cai | Canada | 93 | 2 |
Xingdi | Chen | China | 82 | 3 |
Lillian | Chen | Taiwan | 91 | 2 |
Chiara Luna | Del Vecchio | Italy | 83 | 3 |
Meric | Demircioglu | Turkey | 82 | 3 |
Zimo | Deng | China | 88 | 3 |
Sofiia | Dorosh | Ukraine | 94 | 2 |
Sena | Erünsal | Turkey | 91 | 2 |
Hanna | Fábián | Hungary | 91 | 2 |
Yuria | furuki | Japan | 94 | 2 |
Emilia | Górowska | Poland | 95 | 1 |
Kovács | Gregor | Hungary | 91 | 2 |
Osten Cristo | Harianto | Indonesia | 92 | 2 |
Colin Cristo | Harianto | Indonesia | 92 | 2 |
Yuna | Honda | Hungary | 90 | 2 |
Risa | Honda | Hungary | 89 | 3 |
Sofía | Huerta Castrillo | Spain | 88 | 3 |
Urara | Ikeguchi | Japan | 94 | 2 |
Zihan | Jin | China | 100 | ABSOLUTE 1 |
Milena | Kamrowska | Poland | 94 | 2 |
Róza Léna | Keszthelyi | Hungary | 82 | 3 |
Shiho | Kitamura | Japan | 99 | DEVIDED ABSOLUTE 1. |
Maria | Kolary | Poland | 92 | 2 |
Piotr | Kopecki | Poland | 88 | 3 |
Hector Maximilian Serafin | Kraggerud | Norway | 92 | 2 |
Erika | Kuznetsova | Estonia | 88 | 3 |
Leon | Leonidov-Guglev | Bulgaria | 83 | 3 |
Houmo | Li | Austria | 78 | Mention |
Kevin | Lu | Austria | 95 | 1 |
Adél | Marázi-Vuity | Hungary | 80 | 3 |
Cristian | Merico | Austria | 80 | 3 |
Yunzhi | Min | China | 95 | 1 |
Luan | Molishti | Albania | 81 | 3 |
Maria | Nersisyan | Armenia | 86 | 3 |
Nina | Nirschl | Austria | 79 | Mention |
Maria | Oltean | Romania | 93 | 2 |
Dávid | Pálmai-Balla | Hungary | 93 | 2 |
Renhan | Pang | China | 78 | Mention |
Pavel | Pejchal | Czech Republic | 90 | 2 |
Alicja | Rucińska | Poland | 80 | 3 |
Emilia | Rzyman | Poland | 82 | 3 |
Mia | Sander | Austria | 78 | Mention |
Can | Sarac | Turkey | 96 | 1 |
Sophia Maria Victoria | Schmid | Hungary | 80 | 3 |
Sofija | Selivanova | Estonia | 80 | 3 |
Xinran | Shentu | China | 85 | 3 |
Soma | Solti | Hungary | 82 | 3 |
Monika | Stanisz | Poland | 86 | 3 |
Rea | Suzuki | Japan | 88 | 3 |
Trinity Min-Jie | Tsai | Taiwan | 80 | 3 |
Carla | Ungureanu | Romania | 97 | 1 |
Elsa | Urban | Austria | 82 | 3 |
Natalie | Vasutova | Hungary | 81 | 3 |
Yuhan | Wang | Germany | 99 | DIVIDED ABSOLUTE 1 |
Eva | WANG | Austria | 95 | 1 |
Aleksander | Wyszyński | Poland | 85 | 3 |
Shihan | Xu | China | 79 | Mention |
Rena | Yamana | Japan | 92 | 2 |
Qingru | Yuan | China | 91 | 2 |
Liepa | Žadeikaite | Lithuania | 88 | 3 |
Peilin | Zhao | China | 87 | 3 |
Anna | Zimowska | Poland | 88 | 3 |
Matiss | Zuters | Latvia | 84 | 3 |
Manuel Nicolas | Marginenau | Spain | 91 | 2 |
Devrim Deniz | Soysal | Turkey | 83 | 3 |
B
FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|
Daniil | Andriiev | Ukraine | 87 | 3 |
Cristina | Aracil Almarcha | Spain | 91 | 2 |
Andra | Bacila | Romania | 90 | 2 |
Jakob | Bjonnes | Norway | 92 | 2 |
Chiara | Bleve | Italy | 96 | 1 |
Sergej | Čavić | Serbia | 90 | 2 |
Henrik Hei-Cheung | Chan | Norway | 87 | 3 |
Cretu | Davi Antonio | Romania | 91 | 2 |
Sofiia | Dushina | Russia | 89 | 3 |
Roman | Fediurko | Ukraine | 97 | 1 |
Asta Dora | Finnsdottir | Iceland | 96 | 1 |
Giulia Timea | Fioranti | Germany | 82 | 3 |
Elisa | Gallina | Italy | 87 | 3 |
Wiktor | Gasior | Spain | 93 | 2 |
Dominik | Ilisz | Románia | 95 | 1 |
Ekin | Karadaş | Turkey | 88 | 3 |
Kristel | Karagjozi | Albania | 86 | 3 |
Ao | Kawanami | Japan | 92 | 2 |
Kentaro | Kurata | Japan | 93 | 2 |
Jie | Liang | New Zealand | 92 | 2 |
Bo Kun | Liu | Canada | 99 | ABSOLUTE 1 |
Enlin | Ni | Germany | 96 | 1 |
Ruoyu | Ni | China | 90 | 2 |
Asami | Nishimata | Japan | 94 | 2 |
Palina | Novikava | Belarus | 81 | 3 |
Zeynep | Ozden | Turkey | 84 | 3 |
Martina | Pignatel | Italy | 78 | Mention |
Karina Agnes | Raudkats | Estonia | 84 | 3 |
Elena | Ridolfi | Italy | 89 | 3 |
Bence | Rusai | Hungary | 92 | 2 |
Imola | Sánta | Hungary | 78 | Mention |
Eylül | Sümbül | Turkey | 84 | 3 |
Attila | Szaniszó | Hungary | 91 | 2 |
Sonja | Uhlmann | Germany | 95 | 1 |
Grigorescu | Valentiu-Constantin | Romania | 92 | 2 |
Norton Valdemár | Végső | Hungary | 85 | 3 |
claudia | vento | Italy | 90 | 2 |
Yunosuke | Watanabe | Japan | 91 | 2 |
Mitsuru | Yamamoto | Japan | 92 | 2 |
Rira | Yoshida | Japan | 88 | 3 |
Ema | Zdesar | Slovenia | 80 | 3 |
Nikola | Zwara | Poland | 90 | 2 |
C
FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|
Kieun | An | Germany | 96 | 1 |
Kaho | Araishi | Japan | 91 | 2 |
Sabin | Banescu | Romania | 90 | 2 |
Anfisa | Bobylova | Austria | 96 | 1 |
Uiin | Cheon | Germany | 93 | 2 |
Giulio | Chiarini | Italy | 87 | 3 |
Gyu | Choi | Austria | 92 | 2 |
Milán Tibor | Dinya | Hungary | 90 | 2 |
Can | Erkekli | Turkey | 85 | 3 |
Norbert | Fehér | Hungary | 89 | 3 |
Lorena | Gaccione | Italy | 89 | 3 |
Yufan | Gu | Poland | 94 | 2 |
Ada | Heinke | Germany | 89 | 3 |
Apor | Horváth | Hungary | 94 | 2 |
Guan | Huang | Poland | 91 | 2 |
Marin | Iida | Japan | 90 | 2 |
Alaz | Ikiz | Turkey | 93 | 2 |
Guoda | Indriunaite | Lithuania | 93 | 2 |
Jonasz | Jochemczyk | Poland | 86 | 3 |
Sanem | Karabiber | Turkey | 83 | 3 |
Hyunjin | Kim | South Korea | 90 | 2 |
Kenichiro | Kojima | Austria | 99 | ABSOLUTE 1 |
Rebeka | Kósa | Hungary | 84 | 3 |
Pavle | Krstic | Austria | 97 | 1 |
Chieh Hsi | Liu | Germany | 93 | 2 |
Pedro | López Salas | Spain | 96 | 1 |
SAE | MATSUO | Japan | 86 | 3 |
Tsubasa | Mikami | Germany | 93 | 2 |
Gianmichele | Milia | Italy | 87 | 3 |
Liliana | Natońska | Poland | 82 | 3 |
Jakub | Niewiadomski | Poland | 88 | 3 |
Antonio Giuseppe | Nucera | Italy | 80 | 3 |
Robbin | Reza | Germany | 92 | 2 |
Anton | Rosputko | Austria | 91 | 2 |
Yuki | Sato | Japan | 93 | 2 |
Davide | Scarabottolo | Italy | 92 | 2 |
Minhyuk | Song | Germany | 96 | 1 |
Samira | Spiegel | Germany | 95 | 1 |
Hina | Suzuki | Japan | 91 | 2 |
Urszula | Świerczyńska | Poland | 91 | 2 |
Eszter | Szabó | Hungary | 86 | 3 |
Molli | Szalai | Hungary | 87 | 3 |
Asuka | Tagami | Austria | 97 | 1 |
Mihai | Teacă | Romania | 91 | 2 |
Mikkel | Torup | Denmark | 85 | 3 |
Radymyr | Tsiko | Austria | 90 | 2 |
Isabella | Voropciuc | Romania | 91 | 2 |
Anna | Vovchenko | Ukraine | 90 | 2 |
Ruoyang | Wang | China | 86 | 3 |
ruoyu | wang | China | 89 | 3 |
Hongjian | Yan | China | 89 | 3 |
Jen-Hao | Yeh | Taiwan | 93 | 2 |
Jung-Yeon | Yim | United States | 94 | 2 |
Ze | Yuan | China | 84 | 3 |
Jiaoyang | Zhang | Poland | 94 | 2 |
String soloist
A
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
cello | Panna | Bihari | Hungary | 90 | 2 |
cello | Petra | Bozsoki-Sólyom | Hungary | 91 | 2 |
gordon | Darvin | Breka | Croatia | 89 | 3 |
violin | Raiya | Chandaria | United Kingdom | 88 | 3 |
violin | Eva | Doncheva | Bulgaria | 97 | 1 |
violin | Ágota | Fehér | Románia | 89 | 3 |
guitar | Nóra | Géczi | Hungary | 88 | 3 |
violin | Karol | Gromek | Poland | 90 | 2 |
violin | Elina | He | China | 97 | 1 |
violin | Hanna | Hornyak | Hungary | 90 | 2 |
violin | Sophie | Hu | Austria | 87 | 3 |
cello | Kanon | Huang | Austria | 99 | ABSOLUTE 1 |
violin | Leonardo | Iannuccelli | Austria | 98 | 1 |
violin | Alicja | Jabłońska | Poland | 97 | 1 |
violin | Denise | Kaiser | Germany | 95 | 1 |
violin | Antoni | Kosowski | Poland | 81 | 3 |
cello | Gabriella Gréta | Kromesch | Hungary | 83 | 3 |
violin | Ruya | Kuzuoglu | Turkey | 86 | 3 |
cello | Maximilian | Kwan | Singapore | 90 | 2 |
viola | Tin Yu Kingson | Lam | Hong Kong SAR China | 88 | 3 |
violin | Haluska | Lara Jázmin | Hungary | 92 | 2 |
cello | Jie | Li | China | 99 | ABSOLUTE 1 |
viola | Haoyue | Li | China | 78 | MENTION |
cello | Réka | Magyar | Hungary | 89 | 3 |
violin | Michelangelo | Merico | Austria | 82 | 3 |
cello | Dilay Ra | Oygür | Turkey | 86 | 3 |
violin | Wiktoria | Pałasz | Poland | 81 | 3 |
violin | Mária | Pécsiné Pánczél | Hungary | 91 | 2 |
violin | Gréta | Polovi | Hungary | 91 | 2 |
cello | Ella | Schmalzl | Ausztria | 94 | 2 |
violin | Natalia | Szymczyk | Poland | 97 | 1 |
violin | Elisabeth | Terentieva | Germany | 95 | 1 |
violin | Lidia | Tushkova | Austria | 93 | 2 |
violin | Martha | Vincenti | Italy | 83 | 3 |
viola | Li | Yexuan | China | 92 | 2 |
violin | Akichika | Yukawa | Germany | 95 | 1 |
gordon | Ruiyan | Zhou | China | 86 | 3 |
cello | Benediktas | Zonys | Lithuania | 89 | 3 |
B
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
cello | Milán | Ahmed | Románia | 92 | 2 |
violin | Leonhard | Baumgartner | Austria | 97 | 1 |
guitar | Lara | Cherkas | Italy | 91 | 2 |
gordon | Júlia Borbála | Csiki | Hungary | 91 | 2 |
violin | Dóra | Demeter | Hungary | 88 | 3 |
violin | Yara | Dodds | Switzerland | 90 | 2 |
cello | Nahar | Eliaz | Israel | 99 | DIVIDED ABSOLUTE 1 |
violin | Ferdinand | Eppendorf | Germany | 96 | 1 |
guitar | Balázs | Ferenci | Hungary | 91 | 2 |
violin | Maksymilian | Gromek | Poland | 92 | 2 |
cello | Borka | Győrfi | Hungary | 84 | 3 |
violin | ANNA-MARIA | GYPAKI | Greece | 84 | 3 |
violin | Janka | Kiss | Románia | 83 | 3 |
guitar | Alexander | Krylov | Ireland | 86 | 3 |
violin | Emilia | Krzeszowiec | Poland | 90 | 2 |
violin | Lora | Markova | Bulgaria | 100 | ABSOLUTE 1 |
cello | Ferenc | Mireider | Hungary | 90 | 2 |
viola | Andrew Fan | Mo | China | 83 | 3 |
cello | Massányi | Péter | Hungary | 92 | 2 |
violin | Sofiia | Plakhtsinska | Ukraine | 95 | 1 |
violin | Darius | Preuß | Germany | 99 | DIVIDED ABSOLUTE 1 |
violin | Hanna | Rogoża | Poland | 92 | 2 |
violin | Lucia Amneris | Rossi | Italy | 90 | 2 |
gordon | Ádám | Sárközi | Hungary | 95 | 1 |
violin | Teresa | Schwarz | Germany | 87 | 3 |
guitar | Zoltán Bendegúz | Szabó | Hungary | 82 | 3 |
violin | Gerda | Szabó | Hungary | 83 | 3 |
cello | Lilla | Szabó | Hungary | 86 | 3 |
violin | Karola | Széll | Románia | 78 | MENTION |
guitar | Áron | Takáts | Hungary | 87 | 3 |
gordon | Dóra | Tóth-Szabó | Hungary | 83 | 3 |
cello | Daiyi | Wu | China | 94 | 2 |
guitar | Igor | Zygmunt | Poland | 95 | 1 |
C
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
cello | Domonkos | Bognár | Hungary | 90 | 2 |
violin | Giuseppe | Coniglio | Italy | 82 | 3 |
guitar | Nino | d'Amico | Italy | 95 | 1 |
gordon | Zipeng | Dou | China | 95 | 1 |
violin | Andrea | García García | Spain | 89 | 3 |
viola | Kinga | Głowacka | Poland | 92 | 2 |
violin | Zornitsa | Ilarionova | Bulgaria | 97 | 1 |
violin | Sára | Kovács | Hungary | 92 | 2 |
violin | Jelin | Lee | Austria | 97 | 1 |
violin | Aya | Matsuda | Hungary | 95 | 1 |
violin | Ernő | Nyári | Ausztria | 92 | 2 |
guitar | Marta | Papierz | Poland | 91 | 2 |
cello | Janka | Porkoláb | Hungary | 92 | 2 |
violin | Xingzhou | Rong | China | 97 | 1 |
violin | Katarzyna | Szydlowska | Germany | 97 | 1 |
violin | Sára | Tompa | Románia | 85 | 3 |
guitar | Ákos | Törőcsik | Hungary | 91 | 2 |
guitar | David | Volkmer | Austria | 97 | 1 |
guitar | Zihao | Wang | China | 90 | 2 |
cello | Min Ji | Won | South Korea | 97 | 1 |
violin | Keyu | Wu | China | 81 | 3 |
gordon | Nuo | You | China | 97 | 1 |
guitar | Nakagawa | Yuu | Japan | 86 | 3 |
gordon | Muyang | Zou | China | 86 | 3 |
Wind soloist
A
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
trombone | János | Balassa | Hungary | 92 | 2 |
flute | Hanna | Bednárik | Hungary | 91 | 2 |
flute | Kószó | Boróka | Hungary | 82 | 3 |
oboe | Si Yue | Chen | China | 82 | 3 |
flute | Emna Mária | Dakhlaoui | Hungary | 90 | 2 |
trumpet | Hugo | Dlugosz | Poland | 80 | 3 |
flute | Tolnai | Dóra | Hungary | 80 | 3 |
saxophone | Katica | Farkas | Hungary | 90 | 2 |
horn | Elemér | Gärtner | Hungary | 87 | 3 |
flute | Bori | Gáspár | Hungary | 80 | 3 |
flute | Borbála | Győrfi | Románia | 80 | 3 |
flute | Réka | Kálmán | Hungary | 84 | 3 |
flute | Janka Éva | Laár | Hungary | 92 | 2 |
clarinet | Tin Yuet Carson | Lam | Hong Kong SAR China | 80 | 3 |
flute | Janka | Ludescher | Románia | 82 | 3 |
saxophone | Mafalda | Maia | Portugal | 94 | 2 |
recorder | Ajna | Marosz | Slovakia | 99 | DIVIDED ABSOLUTE 1 |
recorder | Szakács | Panna | Romania | 95 | 1 |
oboe | Salvatore | Ruggiero | Italy | 99 | DIVIDED ABSOLUTE 1 |
trumpet | Daniel Robert | Sagmeister | Germany | 80 | 3 |
recorder | Andronic | Sara Cristiana | Romania | 88 | 3 |
saxophone | Johanna | Szendrői-Kiss | Hungary | 93 | 2 |
recorder | Klára | Valentovičová | Slovakia | 88 | 3 |
flute | Jázmin | Wágner | Hungary | 84 | 3 |
recorder | Wendi | Wang | China | 99 | DIVIDED ABSOLUTE 1 |
B
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
trumpet | Yuntian | Bai | China | 83 | 3 |
Tuba | Promber | Bálint Norbert | Hungary | 83 | 3 |
flute | Hanna Katalin | Czupy | Hungary | 90 | 3 |
horn | Gréta Anna | Déri | Hungary | 95 | 1 |
clarinet | Zsombor Dániel | Eszenyi | Hungary | 93 | 2 |
clarinet | Milán | Gigacz | Hungary | 93 | 2 |
saxophone | Kristóf | Havasi | Hungary | 97 | 1 |
tuba | Samuel | Hernández Imbernón | Spain | 91 | 2 |
clarinet | Borbála Ágnes | Horváth | Hungary | 92 | 2 |
trombone | Petra | Illés | Hungary | 85 | 3 |
flute | Kata | Kántor | Hungary | 88 | 3 |
flute | Janka | Keszeg | Hungary | 88 | 3 |
trombone | Anna | Kéthelyi | Hungary | 86 | 3 |
saxophone | Ábris | Kocsis | Hungary | 91 | 2 |
flute | Maša | Majcen | Slovenia | 95 | 1 |
clarinet | Agnieszka | Natanek | Poland | 90 | 2 |
trumpet | Ármin József | Pap | Hungary | 89 | 3 |
saxophone | Vuk | Petrovic | Serbia | 97 | 1 |
flute | Agata | Powrósło | Poland | 88 | 3 |
flute | Yufei | Qi | China | 88 | 3 |
flute | Dorka | Sebestyén | Hungary | 92 | 2 |
trumpet | Ziyang | Situ | China | 90 | 2 |
flute | Rebeka Mária | Szennai | Hungary | 93 | 2 |
trombone | Tamás | Szente | Hungary | 88 | 3 |
flute | Bernadett | Szirmai | Hungary | 87 | 3 |
flute | Liliána | Szokol | Hungary | 94 | 2 |
trumpet | Minyue | Wang | China | 96 | 1 |
clarinet | Krzysztof | Wierzgoń | Poland | 90 | 2 |
flute | Yiling | Zou | China | 80 | 3 |
trumpet | Kővágó | Zsombor | Hungary | 96 | 1 |
C
INSTRUMENT | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
trumpet | Ziwen | An | China | 91 | 2 |
saxophone | Wang | Bojian | Russia | 96 | 1 |
trumpet | Junqing | Chen | China | 89 | 3 |
clarinet | Jakub | Chomiczewski | Poland | 88 | 3 |
trombone | Zoltán | Czirok | Hungary | 96 | 1 |
clarinet | Sára | Dobsi | Hungary | 91 | 2 |
flute | Mária | Fajd-Kerner | Hungary | 99 | DIVIDED ABSOLUTE 1 |
saxophone | Lukács | Fáy | Hungary | 93 | 2 |
trumpet | Mátyás | Fieszl | Hungary | 96 | 1 |
flute | Eszter | Gyimóthy | Hungary | 84 | 3 |
clarinet | Dalma Anna | Késics | Hungary | 91 | 2 |
flute | Eléni | Kiriakidis | Hungary | 85 | 3 |
recorder | Maria | Lewicka | Poland | 91 | 2 |
trumpet | Yuxuan | Liu | China | 91 | 2 |
flute | Annamária | Magyari | Romania | 89 | 3 |
recorder | Sofiia | Matviienko | Ukraine | 95 | 1 |
flute | Bence | Misák | Hungary | 96 | 1 |
clarinet | Dmytro | Pylypchak | Poland | 94 | 2 |
trumpet | Bence János | Samodai | Hungary | 95 | 1 |
trumpet | Zhuning | Shen | China | 92 | 2 |
recorder | Zhiyi | Shen | China | 90 | 2 |
trumpet | Xiaowei | Song | China | 94 | 2 |
recorder | Chikara | Sugano | Hungary | 95 | 1 |
clarinet | Yuxuan | Sun | Poland | 99 | DIVIDED ABSOLUTE 1 |
horn | Aranka | Szabó | Hungary | 93 | 2 |
recorder | Borbiro | Timea | Romania | 90 | 2 |
clarinet | Blanka | Tóth-Csamangó | Hungary | 95 | 1 |
horn | Shahin Ákos | Wadi | Hungary | 86 | 3 |
trumpet | Xingwei | Wang | China | 90 | 2 |
trumpet | Le | Yao | China | 90 | 2 |
recorder | Agnieszka | Zawadzka | Poland | 93 | 2 |
clarinet | Mingxuan | Zhang | China | 90 | 2 |
Accordion
CAT. | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
A | Stefano Karol | Coniglio | Italy | 90 | 2 |
A | Filip | Górowski | Poland | 91 | 2 |
A | Viktor | Stocker | Czech Republic | 94 | 2 |
A | Jan | Zawadzki | Poland | 90 | 2 |
C | Martin | Kot | Czech Republic | 95 | 1 |
C | Yutong | Wang | China | 96 | 1 |
Singing
CAT. | FIRST NAME | LAST NAME | COUNTRY | POINT | PRIZE |
---|---|---|---|---|---|
B | Sára | Köszörüs | Hungary | 88 | 3 |
B | Chunqi | Liu | China | 80 | 3 |
B | Ružica | Miletić | Serbia | 99 | ABSOLUTE 1 |
B | Csenge | Szugyiczki | Hungary | 90 | 2 |
C | Júlia | Fujita | Hungary | 96 | 1 |
C | Sergiu | Garabajii | Romania | 90 | 2 |
C | Csaba | Grega | Hungary | 98 | 1 |
C | Zsuzsanna | Kapi | Hungary | 97 | 1 |
C | Anna Viktória | Kerekes | Hungary | 85 | 3 |
C | Lok | LAI | Hong Kong SAR China | 70 | MENTION |
C | Rui | Liu | China | 74 | MENTION |
C | Flóra Lili | Orbán | Hungary | 73 | MENTION |
C | Linhao | Qin | Poland | 94 | 2 |
C | Lilla | Takács | Hungary | 88 | 3 |
C | Xiao | Zeng | China | 97 | 1 |
C | Meitian | Zhao | Poland | 95 | 1 |
Chamber
CAT. | FIRST NAME | LAST NAME | COUNTRY | BAND MEMBERS WITH INSTRUMENTS | POINT | PRIZE |
---|---|---|---|---|---|---|
A | Lejla | Catic | Croatia | Lana Prisc, Filip Juric, Lejla Catic |
91 | 2 |
A | Paweł | Kusion | Poland | Paweł Kusion, Liliana Kędzior, Jan Zawadzki, Filip Górowski |
86 | 3 |
A | Ajna | Marosz | Slovakia | Duo Puncho, Ajna Marosz, Klára Valentovičová |
92 | 2 |
A | Liu | Shiyi | China | Liu Shiyi, Li Haoyue |
86 | 3 |
B | Sandra | Kocyk | Poland | Sandra Kocyk, Nina Derleta, Natalia Sobczyk, Weronika Piwońska |
92 | 2 |
B | Szymon | Mikuszewski | Poland | Zofia Stelmach, Joachim Drab, Szymon Mikuszewski |
95 | 1 |
B | Sonja | Uhlmann | Germany | Sonja Uhlmann, Franz Bruder |
93 | 2 |
C | Anna | Banas | Poland | Slawomira Wilga, Anna Banas, Izabela Wilga |
96 | 1 |
C | Csanád | Barbarics | Hungary | Jász Ábel, Barbarics Csanád |
94 | 2 |
C | Csilla | Bellus | Hungary | Tóth-Csamangó Blanka, Bóka Emőke, Bellus Csilla |
93 | 2 |
C | Nadiya | Djuly-Askarova | Netherlands | Adelia Askarova, Nadia Askarova |
91 | 2 |
C | José Miguel | Freitas | Belgium | Edgar Gomes, Ricardo Vieira, José Miguel Freitas, Maria Nabeiro |
96 | 1 |
C | Robert | Łaguniak | Poland | Robert Łaguniak, Marta Gidaszewska |
98 | 1 |
C | Tóth | Levente | Hungary | Kerek Csombor, Madaras Zoltán, Tóth Levente |
97 | 1 |
C | Catarina | Malcata Rebelo | Portugal | Catarina Malcata Rebelo, Ines Pires Pinto |
94 | 2 |
C | Kopcsó | Milla | Hungary | Kopcsó Milla, Kerek Gábor György, Tóth Anikó |
95 | 1 |
C | Takumi | Nashimoto | Hungary | Takumi Nashimoto, Kanon Aoki |
94 | 2 |
C | Gáspár | Natália | Hungary | Gáspár Natália, Gáspár Dávid |
89 | 3 |
C | Daniele | Perri | Italy | Daniele Perri, Kinga Sadzinska |
89 | 3 |
C | Dávid | Popovics | Hungary | Popovics Dávid, Balaskó Mária |
86 | 3 |
C | Anna Zsófia | Richter | Hungary | Marley Erickson, Richter Anna Zsófia |
95 | 1 |
C | Mikołaj | Sarad | Poland | Mikołaj Sarad, Jennifer Schroeder |
96 | 1 |
C | Ezgi | Senoglan | Italy | Rosario Tizzone, Ezgi Senoglan |
86 | 3 |
C | Martina | Tabakova | Bulgaria | Martina Tabakova, Zornitsa Ilarionova |
97 | 1 |
C | István | Trombitás | Romania | Trombitás István, Csibi Dávid, Jakabffy Edina, Jakabffy Kristóf |
96 | 1 |
C | Eri | Yamamoto | United Kingdom | Eriko Nagayama, Eri Yamamoto |
93 | 2 |
C | Csabay | Zsuzsanna | Hungary | Forró Fruzsina, Csabay Zsuzsanna |
92 | 2 |
C | Oh | Yeontaek | South Korea | Yoojin Lee, Sein Lee, Yeontaek Oh |
99 | ABSOLUTE 1 |
Piano four hands, two pianos
CAT. | FIRST NAME | LAST NAME | COUNTRY | BAND MEMBERS WITH INSTRUMENTS | POINT | PRIZE |
---|---|---|---|---|---|---|
B | Oleksandr | Fediurko | Ukraine | Oleksandr Fediurko, Roman Fediurko |
97 | 1 |
A | Anita/Ryan | Han/Keogh | Ireland | Anita Han Ryan Keogh |
90 | 2 |
A | Adél | Marázi-Vuity | Hungary | Borszéki Zsombor Marázi-Vuity Adél |
82 | 3 |
A | Zara Ingeborg | Wéber | Hungary | Zara Ingeborg Wéber, Júlia Imre |
86 | 3 |
A | Réka | Ondruss | Hungary | Réka Ondruss, Flóra Dobrády |
85 | 3 |
B | Skyler | Chan | United States | Skyler Chan, Oliver Chan |
99 | ABSOLUTE 1. |
B | Emma | Franyó | Hungary | Emma Franyó, Csenge Rudolf |
80 | 3 |
B | Júlia | Hauser | Hungary | Júlia Hauser, Boglárka Veres |
77 | MENTION |
B | Ágoston | Mosolygó | Hungary | Ágoston Mosolygó, Máté Tardy |
75 | MENTION |
B | Beatrix | Őri | Hungary | Beatrix Őri, Csenge Rudolf |
79 | MENTION |
C | Chiara | Alaimo | Belgium | Chiara Alaimo, Fiona Alaimo |
92 | 2 |
C | Csanád | Barbarics | Hungary | Gábor Ludmány, Csanád Barbarics |
93 | 2 |
C | Milán Tibor | Dinya | Hungary | Király Angelika, Dinya Milán Tibor |
90 | 2 |
C | Anton | Dolgov Vikulov | Austria | Maite Leon Ruiz, Anton Dolgov Vikulov |
98 | 1 |
C | Krzysztof | Dziurbiel | Austria | Krzysztof Dziurbiel, Chiemi Tanaka |
98 | 1 |
C | Dalma | Czick | Hungary | Czick Dalma, Major Vanessza |
90 | 2 |
C | Andrea | Nagy Albertné | Hungary | Begala Andrea, Nagy Albertné Andrea |
90 | 2 |
C | Grzegorz | Nowak | Poland | Anna Wielgus, Grzegorz Nowak |
99 | DIVIDED ABSOLUTE 1. |
C | Tiiu | Sisask | Estonia | Pianoduo Maila Laidna, Tiiu Sisask |
95 | 1 |
C | Urszula | Świerczyńska | Poland | Urszula Świerczyńska, Dorota Turkiewicz-Hanaj |
92 | 2 |
C | Davide | Valluzzi | Italy | Davide Valluzzi, Veneziani Lucia |
99 | DIVIDED ABSOLUTE 1. |
Teacher - student piano four hands, two pianos
CAT. | FIRST NAME | LAST NAME | COUNTRY | TEACHER | POINT | PRIZE |
---|---|---|---|---|---|---|
A | Qin | Chang | Hungary | Erősné Máté Éva | 90 | 2 |
A | Osten Cristo | Harianto | Indonesia | Patrisna Widuri | 95 | 1 |
B | Giulia Timea | Fioranti | Germany | Tatiana Šverko | 87 | 3 |